You may also be interested in the frequency of the date of Easter during 1875 to 2124, or over a complete Gregorian Calendar cycle.
Easter Dates, temporal order | Easter Dates, Descending Frequency
|
Number of | Number of
Month Date Occurrences | Month Date Occurrences %
3 22 27550 | 4 19 220400 3.87
3 23 54150 | 4 18 197400 3.46
3 24 81225 | 3 29 192850 3.38
3 25 110200 | 4 01 192850 3.38
3 26 133000 | 4 03 192850 3.38
3 27 165300 | 4 05 192850 3.38
3 28 186200 | 4 08 192850 3.38
3 29 192850 | 4 10 192850 3.38
3 30 189525 | 4 12 192850 3.38
3 31 189525 | 4 15 192850 3.38
4 01 192850 | 4 17 192850 3.38
4 02 186200 | 3 30 189525 3.32
4 03 192850 | 3 31 189525 3.32
4 04 186200 | 4 06 189525 3.32
4 05 192850 | 4 07 189525 3.32
4 06 189525 | 4 13 189525 3.32
4 07 189525 | 4 14 189525 3.32
4 08 192850 | 4 20 189525 3.32
4 09 186200 | 3 28 186200 3.27
4 10 192850 | 4 02 186200 3.27
4 11 186200 | 4 04 186200 3.27
4 12 192850 | 4 09 186200 3.27
4 13 189525 | 4 11 186200 3.27
4 14 189525 | 4 16 186200 3.27
4 15 192850 | 3 27 165300 2.90
4 16 186200 | 4 21 162450 2.85
4 17 192850 | 4 22 137750 2.42
4 18 197400 | 3 26 133000 2.33
4 19 220400 | 3 25 110200 1.93
4 20 189525 | 4 23 106400 1.87
4 21 162450 | 4 24 82650 1.45
4 22 137750 | 3 24 81225 1.43
4 23 106400 | 3 23 54150 0.95
4 24 82650 | 4 25 42000 0.74
4 25 42000 | 3 22 27550 0.48
Calculation of the Ecclesiastical Calendar